Glossary of Terms Guide to Stash Levels

What is the point of upgrading your stash? Well now that we have run the numbers (see the table below) we can see that in order to get to Level 30 it will cost:

300420 units of Wood
382765 units of Clay
212905 units of Iron
85090 units of Food

All this in order to be able to protect the grand sums of 16000 should a Cowboy or Mexican player raid/attack and 5344 should an Indian player raid/attack. Meanwhile you'll be burning through 45 units of food per hour to keep this awesome ability to protect 16000/5344 resources.

So the question must be asked...is it even worth it?

Stash

Cowboy - The amount of resources safe per level from Cowboys and Mexicans.

(Cowboy) - The amount of resources safe per level from Indians.

Mexican/Indian - The amount of recources safe per level from Cowboys and Mexicans.

(Mexican/Indian) - The amount of resources safe per level from Indians.

 

*Level* Wood Clay Iron Food Consumption *Cowboy* *(Cowboy)* *Mexican
Indian*
*(Mexican
Indian)*
30 70475 90610 50340 20135 3 16000 5344 8000 2672
29 53795 69165 38425 15370 3 15020 5017 7510 2508
28 41065 52800 29335 11735 3 14020 4682 7010 2341
27 31350 40305 22390 8955 3 13060 4362 6530 2181
26 23930 30765 17095 6835 3 12120 4048 6060 2024
25 18265 23485 13050 5220 2 11220 3747 5610 1874
24 13945 17930 9660 3985 2 10360 3454 5180 1730
23 10645 13685 7605 3040 2 9540 3180 4770 1593
22 8125 10445 5805 2320 2 8740 2914 4370 1460
21 6205 7975 4430 1770 2 7980 2660 3990 1330
20 7435 6090 3880 1355 2 7260 2420 3630 1210
19 3615 4645 2580 1035 2 6580 2193 3290 1097
18 2760 3545 1970 790 2 5920 1973 2960 987
17 2105 2710 1505 600 2 5300 1767 2650 883
16 1610 2065 1150 460 2 4720 1573 2360 787
15 1225 1580 875 350 1 4180 1393 2090 697
14 935 1205 670 270 1 3660 1220 1830 610
13 715 920 510 205 1 3200 1067 1600 533
12 545 700 390 155 1 2760 920 1380 460
11 415 535 300 120 1 2340 780 1170 390
10 320 410 225 90 1 1980 660 990 330
9 245 310 225 90 1 1640 547 820 273
8 185 240 130 55 1 1340 447 670 223
7 140 180 100 40 1 1080 360 540 180
6 110 140 75 30 1 860 327 430 163
5 80 105 60 25 0 660 220 330 110
4 65 80 45 20 0 500 167 250 83
3 50 60 35 15 0 380 127 190 63
2 35 45 25 10 0 300 140 150 70
1 30 35 20 10 0 240 160 120 80

Printer Button
Print this Page

Back Button
Back to the Home Page

 
     
 
HOME
 
This is a Hachiroku informational website for the US version of the browser game Wild Guns (http://www.wildguns.us/).
 

Disclaimer: Wild Guns (http://www.wildguns.us/) is made by Gameforge Productions GmbH (http://de.gameforge.com/home/index). All game images on this site are © copyright by Gameforge Productions GmbH with which I have no affiliation. I just really like this game and want others to enjoy it too! All Logos and Trademarks from Wild Guns are Copyright © by Gameforge Productions GmbH.

All other content not noted above is Copyleft 2011-2012 Hachiroku. All Wrongs Reserved.

This site designed and maintained by: